C.B.S.E. MANDATORY DISCLOSURE
A. GENERAL INFORMATION
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | SRIHARI GLOBAL SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | 2430228 |
3. | SCHOOL CODE (IF APPLICABLE) | 15713 |
4. | COMPLETE ADDRESS WITH PIN CODE | SHRISTINAGAR, ASANSOL-713305, W.B. |
5. | PRINCIPAL NAME & QUALIFICATION | RAJIB SAMADDAR / M.A., B.ED., MBA |
6. | SCHOOL E-MAIL ID | enquiry@srihariglobal.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 0341-2251818 |
B. DOCUMENTS & INFORMATION
SL.NO. | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | YES |
2. | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | YES |
3. | COPY OF NOC ISSUED | YES |
4. | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | YES |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | YES |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | YES |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION | YES |
8. | COPIES OF VALID WATER, HEALTH & SANITIZATION CERTIFICATES | YES |
C. RESULT AND ACADEMICS
SL.NO. | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | YES |
2. | ANNUAL ACADEMIC CALENDAR | YES |
3. | LIST OF SCHOOL MANAGING COMMITTEE (SMC) | YES |
4. | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | YES |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | YES |
RESULT: CLASS - X
SL.NO. | YEAR | NO. OF REGISTERED CANDIDATES | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2021 | 14 | 14 | 100% | N.A. |
2. | 2022 | 18 | 18 | 100% | N.A. |
3. | 2023 | 28 | 28 | 100% | N.A. |
RESULT: CLASS - XII
SL.NO. | YEAR | NO. OF REGISTERED CANDIDATES | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022 | 19 | 18 | 94.7% | N.A. |
2. | 2023 | 56 | 55 | 98.2% | N.A. |
D. STAFF (TEACHING)
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS PGT TGT PRT | 50 12 16 22 |
3. | TEACHER SECTION RATIO | 1 : 1.52 |
4. | DETAILS OF SPECIAL EDUCATOR | MR. GOURAB CHAKRABORTY M.SC., B.ED.(SPL. EDU.) |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. SINU TIWARI M.A.(PSY), L.LB., B.ED. |
E. SCHOOL INFRASTRUCTURE
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | 16430 SQ. MTR. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR.) | 33 CLASSROOMS 55.18 SQ.MTR. EACH |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ. MTR.) | 07 LABS MATHS LAB - 55.18 SQ.MTR. COMPUTER LAB - 80.83 SQ. MTR. BIOLOGY LAB - 60.38 SQ. MTR. CHEMISTRY LAB - 60.83 SQ. MTR. PHYSICS LAB - 60.83 SQ.MTR. |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILET | 21 |
6. | NO. OF BOYS TOILET | 30 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to see the video.. |